LSF Cables/ Product Data Tables Lists/Halogen Free Four Core Armoured Cables To BS 6724(Cu/XLPE/LSF/SWA/LSF)


Halogen Free Four Core Armoured Cables To BS 6724(Cu/XLPE/LSF/SWA/LSF)

600/1000V-Four Core Armoured Cables To BS 6724

Copper conductor

XLPE insulated steel wire armoured

LSF bedded and LSF sheathed cables

(Cu/XLPE/LSF/SWA/LSF)


Nominal Area of Conductor Maximum Conductor Resistance at 20°C Thickness of Insulation  Thickness of Extruded Bedding Dia. of Armour wire Thickness of Outer Sheath Approx.Overall Diameter Approx.Cable weight Standard Packaging length Drum Size Approx. Gross weight
 Sqmm Ohm/Km mm mm mm mm mm Kg/Km Metre±5%   KG
 1.5 12.1 0.7 0.8 0.9 1.3 14.6 390 1000 D-10 450
2.5 7.41 0.7 0.8 0.9 1.4 15.8 470 1000 D-11 570
4 4.61 0.7 0.8 0.9 1.4 17.0 570 1000 D-11 670
6 3.08 0.7 0.8 1.25 1.5 18.3 790 1000 D-12 900
10 1.83 0.7 0.8 1.25 1.5 21.0 1020 1000 D-12 1130
16 1.15 0.7 0.8 1.25 1.6 23.9 1350 1000 D-14 1500
25 0.727 0.9 1.0 1.6 1.7 26.4 1850 500 D-12 1040
35 0.524 0.9 1.0 1.6 1.8 30.0 2360 500 D-12 1290
50 0.387 1.0 1.0 1.6 1.9 33.1 2970 500 D-16 1700
70 0.268 1.1 1.2 2.0 2.1 38.1 4190 500 D-18 2340
95 0.193 1.1 1.2 2.0 2.2 42.3 5370 500 D-18 2930
120 0.153 1.2 1.4 2.5 2.3 47.1 6910 500 D-19 3780
150 0.124 1.4 1.4 2.5 2.4 52.0 8340 500 D-19 4490
185 0.0991 1.6 1.4 2.5 2.6 56.9 9980 250 D-18 2740
240 0.0754 1.7 1.6 2.5 2.7 62.2 12400 250 D-18 3340
300 0.0601 1.8 1.6 2.5 2.9 68.0 15130 250 D-18 4020
400 0.0470 2.0 1.8 3.15 3.2 77.1 19850 200 D-19 4290

Conductors including 16 Sqmmcircular stranded (class2).

25 Sqmm and above sector shaped stranded conductors (class2).

Colour of insulation -- Red,Yelow,Blue & Black.