LSF Cables/ AC Resistance And Reactance values/AC Resistance And Reactance values


AC Resistance And Reactance values

600/1000Vcables

AC Resistance And Reactance values


Nominal Area of Conductor A.C. Resistance at 90^c Reactance at 50 HZ
  *Single Core Cables Multicore  Cables *Singlecore Cables Multicore Cables
      Trefoil Flat  
sqmm   Ohm/Km Ohm/Km   Ohm/Km   Ohm/Km Ohm/Km 
1.5 15.43 15.43 - - 0.115
2.5 9.45 9.45 - - 0.107
4 5.88 5.88 - - 0.093
6 3.93 3.93 - - 0.089
10 2.33 2.33 - - 0.084
16 1.47 1.47 0.114 0.172 0.081
25 0.927 0.927 0.113 0.172 0.081
35 0.668 0.668 0.110 0.167 0.079
50 0.494 0.494 0.106 0.161 0.075
70 0.342 0.342 0.103 0.160 0.074
95 0.247 0.247 0.098 0.155 0.073
120 0.197 0.197 0.097 0.153 0.072
150 0.160 0.160 0.097 0.153 0.072
185 0.128 0.128 0.096 0.153 0.072
240 0.0986 0.0989 0.092 0.147 0.071
300 0.0800 0.0802 0.090 0.147 0.070
400 0.0640 0.0645 0.090 0.146 0.070
500 0.0525 0.0530 0.089 0.146 0.070
630 0.0428 - 0.086 0.144 -
800 0.0380 - 0.084 0.143 -
1000 0.0334 - 0.081 0.140 -

*Aluminium wire armoured cable