LSF Cables/ Voltage Drops/Voltage Drops


Voltage Drops

Voltage drops at maximum

Conductor Operating temperature in V/A/KM


Nominal Area of Conductor 3 or 4 Single Core cables 2 Core or 2 Single core Cables-Touching 3 Core and 4  Core Cables
Sq.mm  Trefoil  Flat Spaced     
1.5  26.7 26.7 30.9 26.7
2.5 16.4 16.4 18.9 16.4
4 10.2 10.2 11.8 10.2
6 6.8 6.8 7.9 6.8
10 4.0 4.0 4.7 4.0
16 2.5 2.5 2.9 2.5
25 1.65 1.65 1.9 1.65
35 1.15 1.15 1.35 1.15
50 0.87 0.90 1.0 0.87
70 0.62 0.70 0.69 0.60
95 0.47 0.58 0.52 0.45
120 0.39 0.51 0.42 0.37
150 0.33 0.45 0.35 0.30
185 0.28 0.41 0.29 0.26
240 0.24 0.37 0.24 0.21
300 0.21 0.34 0.21 0.19
400 0.20 0.33 0.20 0.17
500 0.18 0.31 0.17 0.16
630 0.17 0.29 0.16 -
800 0.16 0.28 0.15 -
1000 0.16 0.27 0.15 -

*Adjacent Cables spaced by one Cable Diameter.

Maximum Conductor operating temperature     : 90°C