Medium Voltage Cables/ Group Rating Factors/Group Rating Factors single core cables


Group Rating Factors single core cables

Group rating factors for circuits of three single core cables in Trefoil and laid flat touching, horizontal formation (average value)


  Number
Of
Circuits
 
Spacing of Circuits
Touching
    Trefoil Laid flat 0.15m* 0.30m 0.45m 0.60m
  2 0.78 0.81 0.81 0.85 0.88 0.90
  3 0.66 0.68 0.71 0.76 0.80 0.83
12/20kV 4 0.59 0.62 0.65 0.72 0.76 0.80
  5 0.55 0.58 0.61 0.68 0.73 0.77
  6 0.52 0.55 0.58 0.66 0.72 0.76
 
  2 0.79 0.81 0.81 0.85 0.88 0.90
 18/30kV 3 0.67 0.70 0.71 0.76 0.80 0.83
  4 0.62 0.65 0.65 0.72 0.76 0.80
  5 0.57 0.60 0.60 0.68 0.73 0.77
  6 0.54 0.57 0.57 0.66 0.72 0.76

*This configuration, at 0.15m spacing, may not be practical for the larger size cables