Voltage Drop

Voltage Drop at maximum conductor operating temperature in V/A/KM


Conductor Size                     

1 Core unarmoured cables                  

1 Core unarmoured cables

Un- armoured

& Armoured

3 & 4 Un- armoured

& Armoured

 Sq. mm  1 Ph(A) 3 Ph(B)  1 Ph(C) 3 Ph(D) 3 Ph 1 Ph 3 Ph
1.5 31 27 31 27 27 31 27
2.5 19 16 19 16 16 19 16
4 12 10 12 10 10 12 10
6 7.9 6.8 7.9 6.8 6.8 7.9 6.8
10 4.7 4.0 4.7 4.0 4 4.7 4.0
16 2.9 2.5 2.9 2.5 2.5 2.9 2.5
25 1.90 1.65 1.85 1.60 1.60 1.90 1.65
35 1.35 1.15 1.35 1.15 1.15 1.35 1.15
50 1.05 0.90 1.00 0.87 0.87 1.00 0.87
70 0.75 0.65 0.71 0.61 0.62 0.69 0.6
95 0.58 0.50 0.52 0.45 0.47 0.52 0.45
120 0.48 0.42 0.43 0.37 0.39 0.42 0.37
150 0.43 0.37 0.36 0.31 0.33 0.35 0.30
185 0.37 0.32 0.307 0.26 0.28 0.29 0.26
240 0.33 0.29 0.25 0.22 0.24 0.24 0.21
300 0.31 0.27 0.22 0.195 0.21 0.21 0.185
400 0.29 0.25 0.20 0.175 0.20 0.190 0.165
500 0.28 0.24 0.185 0.160 0.18 - -
630 0.27 0.23 0.175 0.150 0.17 - -



A ----->  2 cables, enclosed in Conduit or trunking

B ----->  3 or 4 cables , enclosed in Conduit or trunking.

C -----> 2 cables, clipped direct, on tray or in free air (Cable Touching)

D -----> 3 or 4 cables, clipped direct, on tray or in free air (Cable Touching, trefoil)