Telephone and Special application Cables/Telephone and Special Application Cables/Telephone Cables CCP-LAP CCP-LAP-SS


Telephone Cables CCP-LAP CCP-LAP-SS

Pre Insulated and Presheathed

Telephone Cables

(CCP-LAP & CCP-LAP-SS)


Size of Conductor No of Pairs

 Insulation 

Thickness

Nominal Dia. Over Insulation CCP-LAP

Self Supporting Type CCP-LAP-SS

Standard Packaging Length  CCP-LAP

Self Supporting Type

 

CCP-LAP-SS
        Nominal Thickness of LAP Sheath(including Aluminium Tape)  Max Overall Dia of Cable  Approx.Cable weight  Nominal Thickness of LAP Sheath(including Aluminium Tape)  Approx.Overall Dia of Cable Self supporting strand Approx.Cable Height  Approx.Cable Weight Drum size Approx.Gross weight Drum Size Approx.Gross weight
 mm  No. mm  mm  mm  mm   Kg/Km mm  mm   No./mm mm  Kg/Km   Meter +-10%    kg   Kg 
0.4 10 0.165 0.73 1.7 11 100 1.7 11 7/1.6 23 280 1000 D-9 160 D-14 420
  20     1.7 13 135 1.7 13 7/1.6 25 315 1000 D-10 200 D-14 460
  30     1.7 14.5 180 1.7 14.5 7/1.6 26.5 365 1000 D-10 240 D-16 570
  50     1.7 17 260 1.7 17 7/1.6 29 450 1000 D-11 360 D-16 660
  100     1.7 21 445 1.7 21 7/1.6 34 625 1000  D-12 560 D-19 950
  200     1.8 27.5 835 1.8 27.5 7/2.0 41.5 1155 1000  D-16 1050 D-22 1620
 
0.5 10 0.205 0.91 1.7 12 125 1.7 12 7/1.6 24 295 1000  D-9 190 D-14 440
   20     1.7 14.5 185 1.7 14.5 7/1.6 26.5 330 1000 D-10 250  D-16 540 
  30     1.7 16 240 1.7 16 7/1.6 28 490 1000 D-11 340 D-16 700
  50     1.7 19 365 1.7 19 7/1.6 33.5 550 1000 D-12 480 D-19 870
  100     1.7 24 640 1.7 24 7/2.0 38 930 1000 D-14 790 D-19 1250
  200     1.8 32 1190 1.8 32 7/2.0 46 1575 1000 D-19 1510 D-22 2040
 
0.65  10 0.255 1.16 1.7 14 160 1.7 14 7/1.6 26 310 1000 D-10 220 D-14 460
  20     1.7 16 255 1.7 16 7/1.6 28 420 1000 D-11 360 D-16 630
  30     1.7 19 360 1.7 19 7/1.6 31 550 1000 D-12 470 D-19 870
  50     1.7 22 550 1.7 22 7/2.0 36 810 1000 D-14 700 D-19 1130
  100     1.8 30 985 1.8 30 7/2.0 45 1365 1000 D-18 1220 D-22 1830
  200     2.1 39 1850 - - - - 500 D-16 1140 - -
 
0.9  10 0.305 1.51 1.7 16 245 1.7 16 7/1.6 28 430 1000 D-11 350 D-16 640
  20     1.7 21 420 1.7 21 7/2.0 35 700 1000 D-12 530 D-19 1020
  30     1.7 24 590 1.7 24 7/2.0 38 865 1000 D-14 740 D-19 1190
  50     1.8 29 935 1.8 29 7/2.0 44 1290 1000 D-18 1170 D-22 1760
  100     2.0 37 1705 - - - - - 500 D-16 1060 - -
  200     2.3 52 3395 - - - - - 500 D-22 2170 - -

Cables Conform to Ministry of Communication, Kuwait, Specification for CCP-LAP &CCP-LAP-SS Cables