LSZH Cables/Data Tables/600/1000 V, Three CORE, ARMOURED CABLES CU / XLPE / LSZH / SWA / LSZH


600/1000 V, Three CORE, ARMOURED CABLES CU / XLPE / LSZH / SWA / LSZH

Description :
Copper conductor, XLPE Insulated, Extruded LSZH bedding, Round Steel wire armoured and LSZH

outer sheathed cable. 

Color : Red, Yellow & Blue for insulation and black for sheathing

Standards :

Construction : BS 6724, Generaly confirm to IEC 60502-1 

Testing : BS EN/ IEC 61034, BS EN/ IEC 60754, IEC 60332-3 

Conductors including 16 Sqmm circular stranded (class 2).
25 Sqmm and above Sector shaped stranded conductors (class 2).


Conductor Size Max. (DC) Conductor Resistance at 20°C Insulation Thickness Approx. Overall Diameter Current Rating(A.C) Voltage Drop(A.C) Approx. Cable Weight Packing Length(±5%) Drum Size
 Sqmm Ohm/Km mm mm Amp V/A/KM Kg/Km Metre  
1.5 12.1 0.7 13.7 25 27 350 1000 D-10
2.5 7.41 0.7 14.8 33 16 415 1000 D-10
4 4.61 0.7 15.9 44 10 490 1000 D-11
6 3.08 0.7 17.2 56 6.8 580 1000 D-12
10 1.83 0.7 19.6 78 4 850 1000 D-12
16 1.15 0.7 22.2 99 2.5 1110 1000 D-14
25 0.727 0.9 24.3 131 1.65 1520 500 D-11
35 0.524 0.9 26.9 162 1.15 1910 500 D-12
50 0.387 1.0 30.1 197 0.87 2400 500 D-12
70 0.268 1.1 32.8 251 0.6 3100 500 D-14
95 0.193 1.1 38.2 304 0.45 4310 500 D-16
120 0.153 1.2 41.8 353 0.37 5170 500 D-18
150 0.124 1.4 46.4 406 0.3 6620 500 D-18
185 0.0991 1.6 50.8 463 0.26 7860 250 D-18
240 0.0754 1.7 56.9 546 0.21 9810 250 D-18
300 0.0601 1.8 61.8 628 0.185 11910 250 D-18
400 0.047 2.0 69.2 728 0.165 14910 200 D-19

Installation Condition: 

Three Phase, In free air or on a perforated cable tray 
Ambient Air Temperature : 30°C 
Conductor operating Temperature : 90°C