LSZH Cables/Data Tables/600/1000 V, Four CORE, ARMOURED CABLES CU / XLPE / LSZH / SWA / LSZH


600/1000 V, Four CORE, ARMOURED CABLES CU / XLPE / LSZH / SWA / LSZH

Description :
Copper conductor, XLPE Insulated, Extruded LSZH

bedding, Round Steel wire armoured and LSZH outer
sheathed cable. 

Color : Red, Yellow, Blue & Black for insulation and black for sheathing 

Standards : 

Construction : BS 6724, Generally confirm IEC 60502-1 

Testing : BS EN/ IEC 61034, BS EN/ IEC 60754, IEC 60332-3 

Conductors including 16 Sqmm circular stranded (class 2).

25 Sqmm and above Sector shaped stranded conductors (class 2).


Conductor Size Max. (DC) Conductor Resistance at 20°C Insulation Thickness Approx. Overall Diameter Current Rating(A.C) Voltage Drop(A.C) Approx. Cable Weight Packing Length(±5%) Drum Size
 Sqmm Ohm/Km mm mm Amp V/A/KM Kg/Km Metre  
1.5 12.1 0.7 14.6 25 27 390 1000 D-10
2.5 7.41 0.7 15.8 33 16 470 1000 D-11
4 4.61 0.7 17.0 44 10 570 1000 D-11
6 3.08 0.7 18.3 56 6.8 790 1000 D-12
10 1.83 0.7 21.0 78 4 1020 1000 D-12
16 1.15 0.7 23.9 99 2.5 1350 1000 D-14
25 0.727 0.9 26.4 131 1.65 1850 500 D-12
35 0.524 0.9 30.0 162 1.15 2360 500 D-12
50 0.387 1.0 33.1 197 0.87 2970 500 D-16
70 0.268 1.1 38.1 251 0.6 4190 500 D-18
95 0.193 1.1 42.3 304 0.45 5370 500 D-18
120 0.153 1.2 47.1 353 0.37 6910 500 D-19
150 0.124 1.4 52.0 406 0.3 8340 500 D-19
185 0.0991 1.6 56.9 463 0.26 9980 250 D-18
240 0.0754 1.7 62.2 546 0.21 12400 250 D-18
300 0.0601 1.8 68.0 628 0.185 15130 250 D-18
400 0.047 2.0 77.1 728 0.165 19850 200 D-19

Installation Condition: 

Three Phase, In free air or on a porforated cable tray
Ambient Air Temperature : 30°C
Conductor operating Temperature : 90°C