LSZH Cables/Data Tables/450/750 V, SINGLE CORE, NON SHEATH WIRING CABLES - CU / LSZH


450/750 V, SINGLE CORE, NON SHEATH WIRING CABLES - CU / LSZH

Description :
Copper conductor, Low Smoke Zero Halogen (LSZH) Insulation

Color : As Per Customer Request

Standards :
Construction : BS 7211, BS EN 50523-3-41
Testing : BS EN/ IEC 61034, BS EN/ IEC 60754, IEC 60332-1

*Circular solid conductor (Class 1).
All other conductors circular stranded or circular stranded compacted (Class 2).

Conductor Size   Maximum Conductor  DC Resistance  at 20°C     Insulation 
Thickness 
Approx. Overall Diameter Current Rating (A.C.) Voltage Drop (A.C.) Approx Cable Weight   Packing Length(±5%) Drum Size
Two Cables 1Ph Three Cables 3Ph Two Cables 1Ph Three
Cables
3Ph
Sqmm Ohm/Km mm mm Amps V/A/KM Kg/Km Metre   
1.5* 12.1 0.7 3 23 20 31 27 21 100Y COIL
1.5 12.1 0.7 3.2 23 20 31 27 22 100Y -
2.5* 7.41 0.8 3.6 31 28 19 16 32 100Y -
2.5 7.41 0.8 3.8 31 28 19 16 34 100Y -
4 4.61 0.8 4.3 42 37 12 10 49 100Y -
6 3.08 0.8 4.9 54 48 7.9 6.8 68 100Y -
10 1.83 1.0 6.0 75 66 4.7 4 115 100Y -
16 1.15 1.0 7.1 100 88 2.9 2.5 170 100Y -
25 0.727 1.2 8.8 133 117 1.9 1.65 265 1000M D-9
35 0.524 1.2 9.9 164 144 1.35 1.15 360 1000M D-10
50 0.387 1.4 11.4 198 175 1.05 0.9 490 1000M D-10
70 0.268 1.4 13.0 253 222 0.75 0.65 690 1000M D-10
95 0.193 1.6 15.3 306 269 0.58 0.5 950 500M D-9
120 0.153 1.6 16.8 354 312 0.48 0.42 1180 500M D-10
150 0.124 1.8 18.6 393 342 0.43 0.37 1480 500M D-10
185 0.0991 2.0 20.6 449 384 0.37 0.32 1810 500M D-11
240 0.0754 2.2 23.5 528 450 0.33 0.29 2360 500M D-12
300 0.0601 2.4 25.9 603 514 0.31 0.27 2960 500M D-12
400 0.047 2.6 29.2 683 584 0.29 0.25 3820 500M D-16
500 0.0366 2.8 32.6 783 666 0.28 0.24 4810 500M D-18
630 0.0283 2.8 38.2 900 764 0.27 0.23 6180 250M D-14
Installation Condition:
cables bunched and enclosed in conduit on a wall, or enclosed in trunking.
Ambient Air temperature              : 30 °C
Conductor operating temperature : 90 °C