Domestic Wires/Current Rating & Voltage Drop/Current Rating-Single Core PVC Insulated Non-Sheathed Cables


Current Rating-Single Core PVC Insulated Non-Sheathed Cables

Single Core PVC Insulated Non- Sheathed Cables - Cables in conduit on a wall or ceiling or in trunking


Nominal Area of conductor 2 cables single phase ac or dc 3 or 4 cables three phase ac
 sqmm     at 70°C at 85°C  at 70°C   at 85°C 
1    13.5  16     12 14 
1.5    17.5  21     15.5 18 
2.5     24 28   21   25 
4     32 38     28 33 
6    41  48    36  42 
10     57 67    50 59 
 16    76 87     68 78 
25     101 116    89  102 
35     125 143   110   126 
 50    151 173   134  154 
 70    192 220    171  196 
 95    232 266   207   237 
120     269 309  239   274 
150    300  342   262   298 
185    341  390  296   339 
240    400  458   346   396 
300     458 525  394   452 
400     546 626   467   535 
500     626 712   533   606 
600     720 816   611   693 

Installation Conditions for above Rating:

Maximium Conductor Temp. for PVC Type 5 Insulation                 85°C

Maximium Conductor Temp. for PVC TI1/Type A Insulation           70°C

Ambient Air Temperature                                                           30°C